Trust, Integrity and Reliability
Your reliable network hardware supplier
Cisco 5510 Adaptive Security Appliance
The Cisco ASA 5585-X Adaptive Security Appliance delivers superior technology that spans multiple platforms and deployment scenarios. In today’s borderless network, not only is throughput important, but also connection speed and capacity, space, and power consumption. The Cisco ASA 5585-X scales to the highest VPN session counts, throughput, and connection speed and capacity to meet the growing needs of today’s most dynamic organizations-all in a compact 2-RU footprint.
The Cisco ASA 5585-X is a high-performance, 2-slot chassis, with the firewall/VPN Security Services Processor (SSP) occupying the bottom slot, and the IPS Security Services Processor (IPS SSP) in the top slot of the chassis. The firewall/VPN SSP is required to run IPS on the Cisco ASA 5585-X.(Cisco ASA 5585 Guide)
Cisco ASA5540-BUN-K9 Specification
Manufacturer: | Cisco Systems, Inc | Interfaces/Ports: | 1 x RJ-45 Auxiliary Management |
---|---|---|---|
Product Part Number: | ASA5585-S10P10-K9 | 1 x RJ-45 Console Management | |
Number of Ports: | 8 | 2 x RJ-45 10/100/1000Base-T Management | |
Ethernet Port: | Yes | 2 x USB USB 2.0 | |
Fast Ethernet Port: | Yes | 8 x RJ-45 10/100/1000Base-T Network LAN | |
Gigabit Ethernet Port: | Yes | Virtualization: | 2 SSL VPN Peer |
DSL Port: | Yes | 250 802.1Q VLAN Support | |
Standard Memory: | 12 GB | 2000000 Firewall Connection | |
Flash Memory: | 4 GB | 50 Security Context | |
VPN Protocols: | IPSec, SSL | 50 Security Context | |
Compatible Rack Unit: | 2U | Firewall Protection: | Access Control |
Dimensions: | 3.5″ Height x 19″ Width x 26″ Depth | Anti-phishing | |
Weight (Approximate): | 22.68 kg | Anti-spam | |
Product Type: | Firewall Appliance | Antivirus | |
DSL Port: | Not Applicable | Application Layer Filtering | |
License Type: | 3DES/AES Encryption License | Instant Messenger Blocking | |
Number of User Licenses: | 5000 | Intrusion Prevention | |
Number of Expansion Slots: | 2 | Malware Protection | |
Expansion Slots: | (2 Total /1 Free /1 Populated) Expansion Slot |
P2P Blocking | |
Remote Access Authentication | |||
Web Content Filtering | |||
Worm Scanning |