Trust, Integrity and Reliability
Your reliable network hardware supplier
Sun Fire X4540 Server
Maximum performance, price/performance, and flexibility—these are the benefits you can expect with Sun’s line of rack-mounted servers. Powered by your choice of processors, including AMD Opteron processors, Intel Xeon Processors, and SPARC processors—and running your choice of platform, including Windows, Linux, and the Solaris OS, the world’s most advanced operating system—these systems are flexible and powerful enough to meet your most demanding business requirements.
Processor/CPUs | Two Quad-Core or enhanced Quad-Core AMD Opteron processors | |
Memory | 16 DDR2 DIMMs (eight per CPU socket) supporting up to 64 GB | |
Mass Storage | ||
Internal disk | Up to 48 TB SATA II disks; RAID 0, 1, 0+1, 5, 6 enabled by RAID-Z and RAID-Z2 | |
External disk and tape | LTO 2 or 3 SCSI desktop, LTO 3 2U rackmount, DAT 72 SCSI desktop, DAT 72 1U rackmount, SDLT 320 or 600 SCSI desktop, SDLT 600 2U rackmount, autoloader C2 (2 RU) SCSI, tape library C4 (4 RU) SCSI and FC, Sun StorageTek SL500 SCSI and FC, L180 SCSI and FC, L1400 SCSI and FC, and SL8500 FC, high voltage to low voltage conversion kit, SCSI to 1 Gb, SCSI to 2 Gb Fibre Channel conversion kit | |
Optical drive and tape | N/A | |
Network | Four 10/100/1000 Base-T Ethernet ports, three eight-lane PCIe slots | |
Power/cooling | ||
Power | Dual-redundant, hot-swappable power supplies; 200-220 V AC | |
Operating temperature | 2°C to 38°C (36°F to 100°F) | |
Nonoperating temperature | -40°C to 65°C (-40°F to 149°F) | |
Rack units | Four | |
Physical specifications | ||
Height | 175.05 mm (6.89 in.) | |
Width | 445 mm (17 in.) | |
Depth | 736 mm (29 in.) | |
Weight | 88 kg (170 lb.) max. | |
Operating system | Solaris 10 OS; Red Hat Enterprise Linux; SUSE Linux Enterprise Server, Microsoft Windows Server 2003 and 2008 SE and EE |
Knowledge Computers carries the full range of refurbished SUN Server, such as Blade Servers, Fire Server, Netra server, providing the highest levels of speed and availability. Enquire today about our active trade-in program to ensure that you realize the full value for your old technology products and join us in our effort to go green!
Please contact us to learn more about our E-waste and Recycle programs that prevent old and unused electronics from ending up in landfills