Trust, Integrity and Reliability
Your reliable network hardware supplier
Sun Fire X2250 Server
Maximum performance, price/performance, and flexibility—these are the benefits you can expect with Sun’s line of rack-mounted servers. Powered by your choice of processors, including AMD Opteron processors, Intel Xeon Processors, and SPARC processors—and running your choice of platform, including Windows, Linux, and the Solaris OS, the world’s most advanced operating system—these systems are flexible and powerful enough to meet your most demanding business requirements.
Processor/CPUs | Up to two Intel Xeon Processors 5200 or 5400 Series | |
Memory | 8 DDR2 DIMM slots total per system, 32 GB maximum, one DIMM size at 800 MHz: 2x 4 GB, two DIMM sizes at 667 MHz: 2x 4 GB, 2x 2 GB | |
Mass Storage | ||
Internal disk | Up to two hot-plug SATA drives, 2 TB maximum: 250 GB, 500 GB, 1 TB | |
External disk and tape | Sun StorageTek 2500, 3000, 5000, 6000, LTO 3 SCSI desktop, DAT 72 SCSI desktop, DAT 72 1 U rackmount, SDLT 600 2 U rackmount; SDLT 600 SCSI desktop; SL24 tape autoloader SCSI, FC; SL48 tape autoloader SCSI, FC; Sun StorageTek SL500 SCSI and FC, L1400 SCSI and FC, SL400 SCSI and FC, SL3000 FC, SL8500 FC | |
Optical drive and tape | One DVD-ROM or DVD+/-RW | |
Network | Four integrated 10/100/1000 Ethernet ports, one 16-lane PCIe slot | |
Power/cooling | ||
Power | Single nonredundant power supply; 100-240 V AC | |
Operating temperature | 2°C to 38°C (36°F to 100°F) | |
Nonoperating temperature | -40°C to 65°C (-40°F to 149°F)) | |
Rack units | 1 | |
Physical specifications | ||
Height | 44 mm (1.75 in.) | |
Width | 425.5 mm (16.75 in.) | |
Depth | 633.7 mm (25.4 in.) | |
Weight | 9.8 kg (21.7 lb.) minimum 13.3 kg (27.2 lbs.) max. | |
Operating system | Solaris 10 OS; Red Hat Enterprise Linux; SUSE Linux Enterprise Server; Microsoft Windows Server 2003 SE and EE |
Knowledge Computers carries the full range of refurbished SUN Server, such as Blade Servers, Fire Server, Netra server, providing the highest levels of speed and availability. Enquire today about our active trade-in program to ensure that you realize the full value for your old technology products and join us in our effort to go green!
Please contact us to learn more about our E-waste and Recycle programs that prevent old and unused electronics from ending up in landfills.